JAMAICA | AMERICAS
Data from the Woman Inc Crisis Centre
Type of Measure
Research and statistical data > Administrative data > Social services
Form of Violence
Domestic violence/Intimate partner violence;
Sexual harassment;
Sexual violence
Year
1985
Brief Description
The Woman Inc. Crisis Centre was established in April 1985 as a charitable non-profit organization. The Crisis Centre records statistics on rape, incest, domestic violence as well as telephone calls and walk-in visits
| Year | Rape | Incest | Domestic violence | Domestic crisis | shelter | Repeat visits | Other* | Total |
| 1985 | 17 | 9 | 24 | 0 | 28 | 42 | 376 | 120 |
| 1986 | 26 | 3 | 47 | 368 | 88 | 780 | 0 | 1,312 |
| 1987 | 40 | 0 | 30 | 215 | 49 | 508 | 21 | 842 |
| 1988 | 68 | 16 | 83 | 430 | 116 | 559 | 263 | 1,272 |
| 1989 | 84 | 19 | 138 | 256 | 134 | 886 | 709 | 1,517 |
| 1990 | 140 | 35 | 135 | 402 | 77 | 842 | 714 | 1,631 |
| 1991 | 105 | 52 | 235 | 855 | 50 | 879 | 1,177 | 2, 176 |
| 1992 | 156 | 78 | 360 | 1,351 | 123 | 347 | 1.032 | 3,447 |
| 1993 | 252 | 49 | 268 | 1,562 | 142 | 500 | 590 | 3,363 |
| 1994 | 98 | 45 | 292 | 1,365 | 112 | 155 | 546 | 2,613 |
| 1995 | 75 | 26 | 333 | 955 | 31 | 31 | 688 | 2,139 |
| 1996 | 186 | 41 | 496 | 862 | 43 | 116 | 1,554* | 3,298 |
| 1997 | 131 | 31 | 1,350 | 1,603 | 113 | 32 | 1,375 | 4,635 |
| 1998 | 172 | 71 | 1,443 | 2,079 | 154 | 25 | 1,203 | 5,147 |
| 1999 | 171 | 59 | 1,151 | 2,932 | 248 | 97 | 2,222 | 6,880 |
| 2000 | 127 | 71 | 1,249 | 2,010 | 250 | 92 | 1,685 | 3,807 |
| 2001 | 43 | 15 | 1,218 |
Source of Information Response of the Government of Jamaica to the questionnaire on violence against women Experiencing Violence?
|